Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | X | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Yadgarov | 2 |
2 | Yadgarova | 2 |
3 | Yagudaev | 30 |
4 | Yagudaeva | 33 |
5 | Yakubov | 44 |
6 | Yakubova | 38 |
7 | Yakutiel | 2 |
8 | Yakutielov | 5 |
9 | Yakutielova | 7 |
10 | Yakutiely | 18 |
11 | Yakutilov | 99 |
12 | Yakutilova | 122 |
13 | Yavno | 2 |
14 | Yosef | 2 |
15 | Yosefi | 1 |
16 | Yuabov | 4 |
17 | Yuabova | 3 |
18 | Yugul | 1 |
19 | Yukhananov | 1 |
20 | Yukhananova | 2 |
21 | Yunaev | 13 |
22 | Yunaeva | 14 |
23 | Yunatanov | 2 |
24 | Yunatanova | 4 |
25 | Yushanaev | 2 |
26 | Yushebaev | 2 |
27 | Yushevaev | 8 |
28 | Yushibaeva | 2 |
29 | Yushivaeva | 1 |
30 | Yushuvaev | 1 |
31 | Yushuvaeva | 4 |
32 | Yusupov Semantov Yusupov | 69 1 70 |
33 | Yusupov-Gadaev | 2 |
34 | Yusupova | 47 |
35 | Yusupova-Gadaeva | 1 |
Total individuals: 519 Total Names: 36 |