Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | X | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Varizova | 1 |
2 | Vaynshteyn | 2 |
3 | Vdokvkin | 1 |
4 | Vdokvkina | 1 |
5 | Vdovkina | 1 |
6 | Vinikov | 1 |
7 | Volf | 2 |
8 | Volkov | 1 |
9 | Volter | 1 |
10 | Volter Rabbay | 1 |
11 | Vorobyev | 1 |
12 | Vuzeker | 2 |
Total individuals: 14 Total Names: 12 |