Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | X | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Ulikova | 1 |
2 | Urganjy | 2 |
3 | Usevchaeva | 1 |
4 | Ustaev | 2 |
5 | Ustaeva | 1 |
6 | Ustaniyazov | 1 |
7 | Ustaniyazova | 1 |
8 | Uvaidov | 1 |
9 | Uvaidova | 1 |
10 | Uvaydov | 1 |
Total individuals: 10 Total Names: 10 |