Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | X | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Tahalov | 1 |
2 | Tahalova | 1 |
3 | Taladana | 2 |
4 | Talibov | 1 |
5 | Talibova | 2 |
6 | Tamarova | 1 |
7 | Tokov | 3 |
8 | Tokova | 1 |
9 | Tomor | 1 |
10 | Torchy | 1 |
11 | Traska | 2 |
12 | Tros | 1 |
Total individuals: 16 Total Names: 12 |