1 | F1890 | I5397 | Abaev, Mullo-Mishoel | MULLO-MISHOEL | | I5398 | Matatova, Tamara | TAMARA | | | | | 1 | 11 January 2016 - 10:15:19am | U | Y | R |
2 | F1189 | I3356 | Aminov, Ari-Bovo Father: Oksokol, Beniyamin-Moshe Mother: Iskhakova, Hamro-Dvoro | ARI-BOVO | | I3357 | Mosheeva, Hevsy | HEVSY | | | | | 1 | 8 August 2013 - 5:21:44pm | U | Y | |
3 | F697 | I1889 | Amramov, Bension | BENSION | | I1890 | Mulakandova, Betie | BETIE | | | | | 2 | 3 March 2018 - 3:14:26pm | U | Y | R |
4 | F1730 | I4957 | Aronov, Boris | BORIS | | I4958 | Musheeva, Asya | ASYA | | | | | 1 | 24 August 2015 - 7:53:06am | U | Y | R |
5 | F2029 | I5791 | Badalbaev, Iosef Haim | IOSEF HAIM | | I5792 | Mavasheva, Berta-Bitty | BERTA-BITTY | | | | | 1 | 13 June 2016 - 12:19:13pm | U | Y | R |
6 | F615 | I1664 | Basanelov, Iskie Father: Hodja, Basaniel
| ISKIE | | I1655 | Mihaylova, Freho Father: Huzori, Arony Mother: Yakutielova, Yafo | FREHO | | | | | 1 | 21 July 2012 - 8:08:51am | U | Y | |
7 | F538 | I6378 | Cohen, Isaak ben Chini | ISAAK BEN CHINI | | I3085 | Mangit, Eyeltov bat | EYELTOV BAT | | | | | 1 | 29 July 2016 - 9:36:10am | U | Y | R |
8 | F1713 | I4913 | Gavrilov, Moshe | MOSHE | | I4914 | Moshe, Zulayho | ZULAYHO | | | | | 2 | 27 July 2016 - 9:14:00am | U | Y | R |
9 | F1284 | I3656 | Ibragimov, Nisim | NISIM | | I3657 | Malakova, Yaffa | YAFFA | | | | | 2 | 8 August 2016 - 12:19:40pm | U | Y | R |
10 | F203 | I396 | Ilyabaev, Matat | MATAT | | I397 | Malaeva, Malko | MALKO | | | | | 1 | 24 June 2012 - 7:31:37pm | U | Y | R |
11 | F801 | I2206 | Israilov, Shlomo Father: Ilyaev, Isroel-Ilyavu Mother: Pinhasova, Burho | SHLOMO | | I2205 | Morduhaeva, Suri Father: Mordahaev, Nisim Mother: Neriyaeva, Soro | SURI | | | | | 10 | 9 June 2016 - 2:44:51pm | U | Y | |
12 | F751 | I2047 | Izrailov, Iosef Father: Gadelov, (unknown) Mother: Izrailova, Hanna | IOSEF | | I2013 | Mihailova, Ester Father: Mihailov, Adoni Mother: Neriyaeva, Bitiyo | ESTER | | | | | 8 | 9 August 2012 - 10:20:08pm | U | Y | |
13 | F614 | I1663 | Kandalatov, Djura | DJURA | | I1662 | Malakova, Surry Father: Malakov, Moshe-Hodje Mother: Mihaylova, Burho | SURRY | | | | | 0 | 21 July 2012 - 7:38:56am | U | Y | |
14 | F1937 | I5543 | Kandov, Shiman Mother: Kandova, Hevsy | SHIMAN | | I2014 | Mihailova, Shifro Father: Mihailov, Adoni Mother: Neriyaeva, Bitiyo | SHIFRO | | | | | 3 | 29 March 2016 - 8:27:25pm | U | Y | |
15 | F630 | I1712 | Katon, Benjamin | BENJAMIN | | I1713 | Mierova, Rivka | RIVKA | | | | | 1 | 22 July 2012 - 11:51:21am | U | Y | R |
16 | F163 | I261 | Kaykov, Mier-Bovo | MIER-BOVO | | I262 | Mierova, Hevsi Father: Mierov, Mier Mother: Mierova, Panino | HEVSI | | | | | 1 | 12 May 2012 - 3:56:43pm | U | Y | |
17 | F190 | I357 | Konki, Raffi | RAFFI | | I354 | Mierova, Beti'haya Father: Mierov, Aron Mother: Kalontarova, Roza | BETIHAYA | | | | | | | U | W | |
18 | F2298 | I6500 | Maksimov, Matat | MATAT | | I6501 | Haimova, Sarra | SARRA | | | | | | | U | H | R |
19 | F131 | I175 | Maksumov, Pinhos | PINHOS | | I176 | Babaeva, Spora | SPORA | | | | | 1 | 7 May 2012 - 6:30:47pm | U | Y | R |
20 | F312 | I726 | Malakov, Aron | ARON | | I728 | Gavrielova, Frida | FRIDA | | | | | | | U | H | R |
21 | F274 | I607 | Malakov, Avraham Father: Malakov, Osher Mother: Borukhova, Yoshuo | AVRAHAM | | I604 | Pinkhasova, Raya-Rohell Father: Pinkhasov, Bakhor Mother: Yakutilova, Zulay | RAYA-ROHELL | | | | | 5 | 3 July 2012 - 6:46:36am | U | Y | |
22 | F2092 | I5963 | Malakov, Mierhay | MIERHAY | | I5964 | Davidova, Rivka | RIVKA | | | | | | | U | H | R |
23 | F613 | I1658 | Malakov, Moshe-Hodje | MOSHE-HODJE | | I1654 | Mihaylova, Burho Father: Huzori, Arony Mother: Yakutielova, Yafo | BURHO | | | | | 4 | 21 July 2012 - 7:37:12am | U | Y | |
24 | F2091 | I5961 | Malakov, Osher Father: (unknown), (unknown) Mother: (unknown), (unknown) | OSHER | | I5962 | Borukhova, Yoshuo | YOSHUO | | | | | 2 | 26 August 2016 - 11:17:21am | U | Y | |
25 | F135 | I1661 | Malakov, Uriel Father: Malakov, Moshe-Hodje Mother: Mihaylova, Burho | URIEL | | I137 | Yakutilova, Soro Father: Yakutilov, Hiskie Mother: Yakutilova, Berurie Akbasheva | SORO | | | | | 1 | 17 July 2016 - 3:27:11pm | U | Y | |
26 | F1447 | I4123 | Mallaev, Michael | MICHAEL | | I4124 | Mallaeva, Miriyam | MIRIYAM | | | | | | | U | H | R |
27 | F1135 | I3192 | Manakhimov, Iliovu | ILIOVU | | I3193 | Manakhimova, Hevsy | HEVSY | | | | | 1 | 9 June 2013 - 10:00:00am | U | Y | R |
28 | F2036 | I5810 | Manashirov, Solomon-Shilmu | SOLOMON-SHILMU | | I5811 | Rabaeva, Mali-Tomora | MALI-TOMORA | | | | | 1 | 14 June 2016 - 10:34:21am | U | Y | R |
29 | F659 | I1788 | Manashirova, Solomon | SOLOMON | | I1789 | Rabaeva, Mali | MALI | | | | | 1 | 1 August 2012 - 12:07:23pm | U | Y | R |
30 | F286 | I639 | Mandil, Gavra | GAVRA | | I640 | Mandil, Naumy | NAUMY | | | | | | | U | H | R |
31 | F306 | I707 | Manukiyan, Michael | MICHAEL | | I709 | Rafailova, Mafrat | MAFRAT | | | | | | | U | H | R |
32 | F1865 | I5328 | Matatov, Iosefi | IOSEFI | | I5329 | Pinhasova, Rohell | ROHELL | | | | | 1 | 6 January 2016 - 9:15:04am | U | Y | R |
33 | F2404 | I6776 | Matatov, Iosif | IOSIF | | I6777 | Kusaeva, Mihall | MIHALL | | | | | 1 | 12 January 2017 - 12:49:55pm | U | Y | R |
34 | F142 | I199 | Mierov, Avromhaim Father: Mierov, Mier Mother: Mierova, Panino | AVROMHAIM | | I136 | Yakutilova, Yoshio Father: Yakutilov, Hiskie Mother: Yakutilova, Berurie Akbasheva | YOSHIO | | | | | 9 | 8 May 2012 - 8:35:42pm | U | Y | |
35 | F1589 | I4553 | Mierov, Imon-Shalom | IMON-SHALOM | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | 30 July 2015 - 7:30:52am | U | | R |
36 | F143 | I200 | Mierov, Mier Father: Mierov, Imon-Shalom
| MIER | | I3345 | Mierova, Panino Mother: (unknown), Oibivish | PANINO | | | | | 2 | 10 July 2016 - 4:00:42pm | U | Y | |
37 | F2274 | I2012 | Mihailov, Abraham-Adoni Father: Mihailov, Adoni Mother: Neriyaeva, Bitiyo | ABRAHAM-ADONI | | I3003 | Yakutilova, Hanna Father: Yakutilov, Eso Mother: Yakutilova, Sururie | HANNA | | | | | 0 | 2 August 2016 - 9:18:04am | U | Y | |
38 | F741 | I2012 | Mihailov, Abraham-Adoni Father: Mihailov, Adoni Mother: Neriyaeva, Bitiyo | ABRAHAM-ADONI | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | 10 July 2016 - 3:51:04pm | U | | |
39 | F740 | I1823 | Mihailov, Adoni | ADONI | | I2011 | Neriyaeva, Bitiyo Father: Simantov, Nerio Mother: Yakutielova, Puo-Nozuk | BITIYO | | | | | 4 | 8 August 2012 - 9:29:22pm | U | Y | |
40 | F674 | I1823 | Mihailov, Adoni | ADONI | | I1822 | Yakutilova, Yael Father: Yakutielov, Nahoray Mother: Pleshtieva, Tomor | YAEL | | | | | 6 | 2 August 2012 - 9:36:49pm | U | Y | |
41 | F742 | I2017 | Ilyich Mihailov, Benjamin Father: Mihailov, Abraham-Adoni
| BENJAMIN | | I2018 | Rubinova, Fira | FIRA | | | | | | | U | H | |
42 | F675 | I1825 | Mihailov, Yahiel Father: Mihailov, Adoni Mother: Yakutilova, Yael | YAHIEL | | I510 | Boruhova, Manzol Father: Boruhov, Shemtov Mother: Yakutilova, Mihall | MANZOL | | | | | 6 | 2 August 2016 - 9:10:49am | U | Y | |
43 | F1936 | I2015 | Mihailov, Yakov Father: Mihailov, Adoni Mother: Neriyaeva, Bitiyo | YAKOV | | I5536 | Yakubova, Hevsi | HEVSI | | | | | 6 | 29 March 2016 - 8:14:25pm | U | Y | |
44 | F2369 | I6676 | Mihtaev, Yuheved | YUHEVED | | I6677 | Hodobahsh, Yuda | YUDA | | | | | 1 | 28 December 2016 - 9:44:14am | U | Y | R |
45 | F244 | I511 | Mikhailov, Yahiel | YAHIEL | | I510 | Boruhova, Manzol Father: Boruhov, Shemtov Mother: Yakutilova, Mihall | MANZOL | | | | | 7 | 27 June 2012 - 4:09:52pm | U | Y | |
46 | F381 | I933 | Mingov, Rahmin | RAHMIN | | I934 | Simkhaeva, Ester-Asall Father: Simkhaev, Yunatan Mother: Kalontarova, Tova-Asal | ESTER-ASALL | | | | | 1 | 4 July 2012 - 7:52:16pm | U | Y | |
47 | F2353 | I6632 | Misihaev, Iosef | IOSEF | | I6633 | Niyazova, Luba | LUBA | | | | | | | U | H | R |
48 | F1056 | I2952 | Morchabayev, Yura-Uriel | YURA-URIEL | | I2949 | Bangieva, Berta Father: Bangiev, Nerio Mother: Efraimova, Ester-Assya | BERTA | | | | | 1 | 10 February 2013 - 5:08:00pm | U | Y | |
49 | F799 | I2202 | Mordahaev, Nisim Father: Morduhaev, Aboku bat Sorah Mother: Morduhaeva, Dvora bat Malko | NISIM | | I2201 | Neriyaeva, Soro Father: Simantov, Nerio Mother: Yakutielova, Puo-Nozuk | SORO | | | | | 1 | 16 August 2012 - 8:39:20am | U | Y | |
50 | F844 | I2332 | Morduhaev, Akivo Father: Morduhaev, Aboku bat Sorah Mother: Morduhaeva, Dvora bat Malko | AKIVO | | I2331 | Yakutilova, Leo Father: Yakutilov, Yevo Mother: Yakutilova, Burho-Bruha | LEO | | | | | 4 | 26 October 2012 - 12:03:49pm | U | Y | |
51 | F433 | I1098 | Morduhaev, Boris | BORIS | | I1100 | Morduhaeva, Zinaida | ZINAIDA | | | | | | | U | H | R |
52 | F800 | I2203 | Morduhaev, Aboku bat Sorah | HABAKU BAT SORAH | | I2204 | Morduhaeva, Dvora bat Malko | DVORA BAT MALKO | | | | | 9 | 19 July 2016 - 10:42:14am | U | Y | R |
53 | F371 | I904 | Morduhaev, Iliya | ILIYA | | I905 | Shimonova, Berta | BERTA | | | | | 1 | 4 July 2012 - 1:21:31pm | U | Y | R |
54 | F1493 | I2334 | Morduhaev, Izhak Father: Morduhaev, Akivo Mother: Yakutilova, Leo | IZHAK | | I4257 | Pinhasova, Sarra Father: Pinhasov, Yakov Mother: Mordukhaeva-Pinkhasova, Burho | SARRA | | | | | | | U | H | |
55 | F1670 | I4791 | Morduhaev, Misha | MISHA | | I4792 | Alishaeva, Zina | ZINA | | | | | | | U | H | R |
56 | F1376 | I3909 | Morduhaev, Moshe | MOSHE | | I3910 | Djuraeva, Soro | SORO | | | | | 1 | 22 June 2015 - 10:13:33pm | U | Y | R |
57 | F992 | I2782 | Morduhaev, Moshe | MOSHE | | I2762 | Efraimova, Miriem Father: Efraimov, Meneshe Mother: Aronova, Dvoro | MIRIEM | | | | | 1 | 22 January 2013 - 11:05:55am | U | Y | |
58 | F1956 | I5606 | Morduhaeva, Kano | KANO | | I5607 | Haimova, Yaffa | YAFFA | | | | | 1 | 31 March 2016 - 10:58:21am | U | Y | R |
59 | F627 | I1698 | Moshe-Amrom, Mullo | MULLO | | I6203 | Abramova, Tovio | TOVIO | | | | | 2 | 12 July 2016 - 1:51:44pm | U | Y | R |
60 | F983 | I2756 | Moshebaev, David | DAVID | | I2757 | Simhaeva, Antonina | ANTONINA | | | | | 1 | 4 January 2013 - 6:14:34pm | U | Y | R |
61 | F1428 | I4061 | Mosheev, Binyamin Mother: Mosheeva, Adizoy | BINYAMIN | | I4062 | Abramova, Osnat Mother: Abramova, Avarai | OSNAT | | | | | 1 | 6 July 2015 - 12:04:04pm | U | Y | |
62 | F879 | I2431 | Mosheev, Elhanan-Pulat Father: Mosheev, Ilyahu Mother: Yunaeva, Ester | ELHANAN-PULAT | | I2432 | Yunaeva Mosheeva, Raya-Rohell Father: Yunaev, Ilyahu-Yuno Mother: Zavurova-Yunaeva, Hevsi | RAYA-ROHELL | | | | | 6 | 15 December 2012 - 10:18:03am | U | Y | |
63 | F867 | I2391 | Mosheev, Ilyahu Father: Mosheev, Moshe Mother: Rafailova, Hevsy | ILYAHU | | I2390 | Yunaeva, Ester Father: Davidov, Yuno Mother: Yakutilova, Saviyo | ESTER | | | | | 6 | 6 July 2015 - 11:58:53am | U | Y | |
64 | F1410 | I4001 | Mosheev, Leva | LEVA | | I4002 | Murzakandova, Lena | LENA | | | | | | | U | W | R |
65 | F868 | I2392 | Mosheev, Moshe | MOSHE | | I2393 | Rafailova, Hevsy Father: Rafailov, (unknown) Mother: Aminova-Rafailova, Yeshio | HEVSY | | | | | 1 | 11 December 2012 - 9:18:10pm | U | Y | |
66 | F873 | I2410 | Mosheev, Rahmin Father: Mosheev, Ilyahu Mother: Yunaeva, Ester | RAHMIN | | I2411 | Yakutilova, Manzol Father: Yakutilov, Ioseff-Yevo Mother: Iskhakova, Soro | MANZOL | | | | | | | U | H | |
67 | F1680 | I4820 | Mosheev, Uriel | URIEL | | I4821 | Yushuvaeva, Tovo | TOVO | | | | | 1 | 17 August 2015 - 7:17:36am | U | Y | R |
68 | F1354 | I3853 | Mosheyakhov, Iosef-Iski Father: Mosheyakhov, Namati Mother: Yakubova, Ona | IOSEF-ISKI | | I3854 | Iskhakova, Ester | ESTER | | | | | 1 | 9 January 2015 - 11:29:20am | U | Y | |
69 | F1355 | I3855 | Mosheyakhov, Namati | NAMATI | | I3856 | Yakubova, Ona | ONA | | | | | 2 | 12 July 2016 - 8:25:37am | U | Y | R |
70 | F1041 | I2913 | Mosheyakhov, Reby Father: Mosheyakhov, Iosef-Iski Mother: Iskhakova, Ester | REBY | | I2914 | Aminova, Odino Father: Aminov, Yakov Mother: Aminova, Nozuk | ODINO | | | | | 1 | 27 January 2013 - 5:43:11pm | U | Y | |
71 | F1306 | I3723 | Mulakandov, Iosef Father: Mulakandov, Emanuel
| IOSEF | | I3021 | Yakutilova, Raya-Rohell Father: Yakutilov, Yakovi Yushi Mother: Rafaelova, Zilpo | RAYA-ROHELL | | | | | 1 | 3 January 2015 - 1:41:31pm | U | Y | |
72 | F1185 | I3338 | Mulakandov, Rafhoza | RAFHOZA | | I3339 | Hadarkovskaay, Zinaida | ZINAIDA | | | | | 1 | 27 June 2013 - 9:26:42pm | U | Y | R |
73 | F930 | I2593 | Muratov, Gavriel | GAVRIEL | 86 | I2594 | Mihailova, Burho-Berta | BURHO-BERTA | 84 | | 14 | | 1 | 22 December 2012 - 2:57:53pm | Y100 | Y | R |
74 | F2308 | I6519 | Muratov, Murat | MURAT | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | 24 August 2016 - 11:07:43am | U | | R |
75 | F1046 | I2927 | Mutavely, Michael | MICHAEL | | JT00000024 | Yakutielova, Yafo Father: Yakutiel, Rabbay Mother: Oy Qizi, Leo | YAFO | | | | | 0 | 8 February 2013 - 3:38:23pm | U | Y | |
76 | JT00000112 | JT00000113 | Mutovely, Isroel | ISROEL | | JT00000111 | Israilova, Bolirio | BOLIRIO | | | | | 3 | 10 July 2016 - 8:14:16pm | U | Y | R |
77 | F2246 | I6363 | Niyazov, Avram | AVRAM | | I4958 | Musheeva, Asya | ASYA | | | | | 2 | 27 July 2016 - 9:23:32am | U | Y | R |
78 | F180 | I322 | Pinhasov, Bension Father: Pinhasov, Michael Mother: Boruhova, Burho | BENSION | | I208 | Mierova, Miriyam Father: Mierov, Avromhaim Mother: Yakutilova, Yoshio | MIRIYAM | | | | | | | U | W | |
79 | F2306 | I3078 | Pinhasov, Nisim Father: Pinhasov, David Shifro Mother: Yakutilova, Hedvo | NISIM | | I6514 | (Bahmal) Muratova, Adino Father: Muratov, Murat
| ADINO | | | | | 3 | 24 August 2016 - 11:05:22am | U | Y | |
80 | F1494 | I4258 | Pinhasov, Yakov | YAKOV | | I4259 | Mordukhaeva-Pinkhasova, Burho Father: Morduhaev, Aboku bat Sorah Mother: Morduhaeva, Dvora bat Malko | BURHO | | | | | 1 | 12 July 2015 - 11:19:29am | U | Y | |
81 | F251 | I532 | Pinkhasov, Yakutiel Father: Pinkhasov, Bakhor Mother: Yakutilova, Zulay | YAKUTIEL | | I533 | Malakova, Frida Father: Malakov, Mierhay Mother: Davidova, Rivka | FRIDA | | | | | 4 | 26 August 2016 - 11:03:16am | U | Y | |
82 | JT00000098 | JT00000097 | Rubinov, Isak Jogy | ISAK JOGY | | JT00000099 | Mamur, Sorro | SORRO | | | | | 2 | 10 July 2016 - 4:08:00pm | U | Y | R |
83 | F511 | I1340 | Shimunov, Hasso | HASSO | | I1341 | Maksimova, Burho | BURHO | | | | | 1 | 12 July 2012 - 7:57:57pm | U | Y | R |
84 | F1339 | I3807 | Simhaev, Gavriel | GAVRIEL | | I3808 | Muladjanova, Barno-Bonu | BARNO-BONU | | | | | 1 | 8 January 2015 - 10:18:24am | U | Y | R |
85 | F233 | I478 | Sulaev, Avraam | AVRAAM | | I479 | Morduhaeva, Istam | ISTAM | | | | | 1 | 26 June 2012 - 12:44:54pm | U | Y | R |
86 | F1153 | I3248 | Yakubov, Gavriel | GAVRIEL | | I3249 | Musaeva, Manzol | MANZOL | | | | | 1 | 15 June 2013 - 6:52:47am | U | Y | R |
87 | F367 | I890 | Yakutilov, David-Hay Father: Yakutilov, Bahory-Kutiel Mother: Iskhakova, Freho | DAVID-HAY | | I897 | Mingova, Mariya-Mazal Father: Mingov, Rahmin Mother: Simkhaeva, Ester-Asall | MARIYA-MAZAL | | | | | 5 | 8 July 2012 - 9:50:12am | U | Y | |
88 | F296 | I673 | Yakutilov, Ruben Father: Yakutielov, Nahoray
| RUBEN | | I674 | Mosheeva, Burho Father: Abramov, Moshe Sufi-Kohen Mother: Elezarova, Adizoy | BURHO | | | | | 6 | 2 July 2012 - 9:10:24pm | U | Y | |
89 | F215 | I429 | Yusupov, Nisim | NISIM | | I430 | Mulaeva, Duhtur | DUHTUR | | | | | 1 | 24 June 2012 - 9:56:40pm | U | Y | R |