Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | X | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Edry | 2 |
2 | Efraim | 1 |
3 | Efraimov | 26 |
4 | Efraimova | 22 |
5 | El'Maliyah | 1 |
6 | Elatov | 3 |
7 | Elatova | 2 |
8 | Eldarov | 1 |
9 | Eldarova | 1 |
10 | Elezarov | 7 |
11 | Elezarova | 9 |
12 | Elezer | 1 |
13 | Elhananov | 3 |
14 | Elhananova | 4 |
15 | Eliashvili | 3 |
16 | Eliashvilli | 1 |
17 | Elizarova | 1 |
18 | Elmaleh Izhak Elmaleh | 1 1 2 |
19 | Elnatanov | 5 |
20 | Elnatanova | 8 |
21 | Eltov | 1 |
22 | Eltova | 1 |
23 | Engel | 2 |
24 | Eniyaminov | 2 |
25 | Esromashvili | 1 |
26 | Ezra | 1 |
Total individuals: 102 Total Names: 27 |