yakutielgenealogyThis GEDCOM was created using JOAKTREE 1.4.0 on 12 March 2012Individuals | | Males | 3443 52.3% | Females | 3139 47.68% | Total surnames | | Families | | Sources | | Media objects | | Other records | 1 | Total events | 6252 | Total users | 26
|
|
| Earliest birth year | | Leya Bat Sarah (JT00000002) Birth 1762 Irak Death 25 August 1824 (Age 62) Herat | Latest birth year | | This information is private and cannot be shown. | Earliest death year | | Sholomo Gadaev (I2769) Birth Kokand Death 9 Av 1942 WW II | Latest death year |
| Tova Kandkhorova (I915) Birth 21 January 1929 32 25 Samarkand Death 7 March 2018 (Age 89) New York | Person who lived the longest | 108 | Mariyam Bangieva (I2948) Birth 1877 Hondjent Death 18 April 1985 (Age 108) Samarkand | Average age at death | 65 | Males: 62 Females: 68 | Family with the most children | 12 | This information is private and cannot be shown. | Average number of children per family | 1.97 | |
| Most Common SurnamesABAEV, ABAEVA, ABRAMOV, ABRAMOVA, AMINOV, AMINOVA, ARONOV, ARONOVA, BORUHOV, BORUHOVA, DAVIDOV, DAVIDOVA, EFRAIMOV, HAIMOV, HAIMOVA, ISAKOV, ISKHAKOV, ISKHAKOVA, ISRAILOV, ISRAILOVA, MOSHEEV, MOSHEEVA, NERIYAEV, NERIYAEVA, PINHASOV, PINHASOVA, YAGUDAEVA, YAKUBOV, YAKUBOVA, YAKUTILOV, YAKUTILOVA, YUSUPOV, YUSUPOVA
Welcome to Your Genealogy
29 March 2012 - 9:31:36am
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
Record | GIVN | Date | | Event |
Aronov, Misha-Sivihay Father: Aronov, Boruh Mother: Isakova, Burho | Misha-Sivihay | 25 December 1926 | 98 | Birth |
Badalbaev, Rafael Father: Badalbaev, Amnum Mother: Zavurova, Tamara | Rafael | 25 December 1999 | 25 | Death |
Efraimova, Bloer Father: Efraimov, Meneshe Mother: Aronova, Dvoro | Bloer | 25 December 1989 | 35 | Death |
Mierov, Mier Father: Mierov, Imon-Shalom
| Mier | 25 December 1940 | 84 | Death |
Paltielov, Boruhay | Boruhay | 25 December 1991 | 33 | Death |
Gadaeva, Silpo Father: Yusupov-Gadaev, Rafael Mother: Yusupova-Gadaeva, Hanno | Silpo | 26 December 1987 | 37 | Death |
Isakov, Yura-Mierhay Father: Aronov, Boruh Mother: Isakova, Burho | Yura-Mierhay | 26 December 1933 | 91 | Birth |
Moshebaev, David | David | 26 December 1981 | 43 | Death |
Yusupova, Nina Father: Yusupov, Shlomo Mother: Nisimova, Frida | Nina | 26 December 1971 | 53 | Birth |
Paltielov, Riby | Riby | 27 December 1914 | 110 | Birth |
Badalbaev, Rafael Father: Badalbaev, Amnum Mother: Zavurova, Tamara | Rafael | 28 December 1965 | 59 | Birth |
Holdarov, Rahmin | Rahmin | 28 December 1978 | 46 | Death |
Hanimova, Zoya | Zoya | 29 December 1985 | 39 | Death |
Yusupov, Zahar Father: Yusupov, Yakub-Kasop Mother: Efraimova, Miriem | Zahar | 29 December 1927 | 97 | Birth |
Siyanova, Efer | Efer | 30 December 1954 | 70 | Death |
Yakutilov, Bahory-Kutiel Father: Yakutielov, Sion Mother: Levieva, Blor | Bahory-Kutiel | 30 December 1970 | 54 | Death |
Babaev, Koen | Koen | 31 December 1929 | 95 | Birth |
Gadaev, Misha-Michoel Father: Yusupov-Gadaev, Rafael Mother: Yusupova-Gadaeva, Hanno | Misha-Michoel | 31 December 1916 | 108 | Birth |
Hananiyaev, Mushehay | Mushehay | 31 December 1926 | 98 | Birth |
Kandkhorova, Shushana-Oktyabrina Father: Kandkhorov, Nison Mother: Yakutilova, Soro | Shushana-Oktyabrina | 31 December 2010 | 14 | Death |
Maksimova, Burho | Burho | 31 December 1987 | 37 | Death |
Mihailova, Ester Father: Mihailov, Adoni Mother: Neriyaeva, Bitiyo | Ester | 31 December 1994 | 30 | Death |
Pukchieva, Tamara | Tamara | 31 December 1940 | 84 | Birth |
Pukchieva, Tamara | Tamara | 31 December 1940 | 84 | Birth |
Pukchieva, Tamara | Tamara | 31 December 1940 | 84 | Birth |
Pukchieva, Tamara | Tamara | 31 December 1940 | 84 | Birth |
Shohifrush, Gavriel Haimov | Gavriel Haimov | 31 December 1995 | 29 | Death |
Yakutiely, Emanuel Father: Yakutiely, Zaev Mother: Amrany, Pnina | Emanuel | 31 December 2015 | 9 | Death |
Aronov, Boy Father: Aronov, Moshe Mother: Yakutilova, Adino | Boy | 1 January 1928 | 97 | Birth |
Aulova, Roza | Roza | 1 January 1993 | 32 | Death |
Belobrova, Lena | Lena | 1 January 1952 | 73 | Birth |
Davidov, Yakov-Mier | Yakov-Mier | 1 January 1912 | 113 | Birth |
Dorodnih, Ludmilla Father: Dorodnih, Fedor Mother: Ostahova, Antonina | Ludmilla | 1 January 1947 | 78 | Birth |
Hiyaeva, Marusya Father: Hiyaev, Iosef Mother: Neriyaeva, Rohell | Marusya | 1 January 1936 | 89 | Birth |
Hodobahsh, Yuda | Yuda | 1 January 1934 | 91 | Birth |
Iskhakova, Soro Father: Isakov, Avraham Mother: Yakutilova, Hanno | Soro | 1 January 1920 | 105 | Birth |
Isohorov, Shlomo-Haim | Shlomo-Haim | 1 January 1938 | 87 | Death |
Kushnir, Nihama | Nihama | 1 January 1926 | 99 | Birth |
Morduhaeva, Istam | Istam | 1 January 1937 | 88 | Birth |
Simhaev, Yasha-Yakov Father: Simkhaev, Abrash Mother: Ibragimova, Dora | Yasha-Yakov | 1 January 2009 | 16 | Death |
Suleymanov, Mishoel | Mishoel | 1 January 1905 | 120 | Birth |
Yakutiely, Avraham Father: Yakutielov, Ehelzgel Mother: Yakutilova, Rohell | Avraham | 1 January 1901 | 124 | Birth |
Yakutilov, Rahmin Tavakhcha Father: Yakutilov, David Mother: Abaeva, Hevsi | Rahmin Tavakhcha | 1 January 1927 | 98 | Birth |
Yakutilova, Berurie Akbasheva Father: Akbashev, Pinhas Mother: Yakutielova, Shifro | Berurie Akbasheva | 1 January 1983 | 42 | Death |
Yakutilova, Sururie Father: Akbashev, Pinhas Mother: Yakutielova, Shifro | Sururie | 1 January 1980 | 45 | Death |
Efraimov, Manni-Korra Father: Yakutielov, Efraim Mother: Yakutielova, Dvoro | Manni-Korra | 2 January 1950 | 75 | Death |
Elhananova, Zipora | Zipora | 2 January 1983 | 42 | Death |
Isakharov, Iosif Father: Israilov, Hiye Mother: Israilova, Malko | Iosif | 2 January 1933 | 92 | Birth |
Kalantarov, Amnun | Amnun | 2 January 1938 | 87 | Birth |
Neriyaeva, Zilpo Father: Neriyaev, Koton Mother: Elhananova, Yoshuo | Zilpo | 2 January 1922 | 103 | Birth |
Abramova, Tamara | Tamara | 3 January 1978 | 47 | Death |
Efraimov, Hananue-Haim Father: Efraimov, Manni-Korra Mother: Abramova, Sporo | Hananue-Haim | 3 January 1918 | 107 | Birth |
Fatahov, Shimon | Shimon | 3 January 1915 | 110 | Birth |
Pinhasova, Husny-Abigay Father: Ilyaev, Isroel-Ilyavu Mother: Pinhasova, Burho | Husny-Abigay | 3 January 1914 | 111 | Birth |
Domatova, Hevsy Father: Domatov, Natan Mother: Domatova, Yeshio | Hevsy | 4 January 1900 | 125 | Birth |
Efraimov, Misha Father: Efraimov, Rafael Mother: Haimova, Sorah | Misha | 4 January 1952 | 73 | Birth |
Morduhaeva, Suri Father: Mordahaev, Nisim Mother: Neriyaeva, Soro | Suri | 4 January 2001 | 24 | Death |
Pinkhasov, Grisha-Gavriel Father: Pinkhasov, Bahor Mother: Israilova, Syuri | Grisha-Gavriel | 4 January 1964 | 61 | Birth |
Bukae, Viktoriya Father: Bukae, Morduhay Mother: Bukae, Sarufa | Viktoriya | 5 January 1974 | 51 | Death |
Elatov, Boris | Boris | 5 January 1995 | 30 | Death |
Iskhakov, Paltiel Father: Kalontar, Isaku-Boy Iskhakov Mother: Kalontarova, Kimat | Paltiel | 5 January 1916 | 109 | Death |
Israilov, Ari Father: Ilyaev, Isroel-Ilyavu Mother: Pinhasova, Burho | Ari | 5 January 1905 | 120 | Birth |
Paltielov, Suleiman Father: Paltielov, Isaak Mother: Paltielova, Hanno | Suleiman | 5 January 1970 | 55 | Death |
Avanesov, Georgiy | Georgiy | 6 January 1991 | 34 | Death |
Pinhasova, Burho | Burho | 6 January 1962 | 63 | Death |
Pinhasova, Susana Father: Pinhasov, Yakov Mother: Sionova, Shasio | Susana | 6 January 1929 | 96 | Birth |
Siyanov, Moshe Father: Siyanov, Pinhas Mother: Iskhakova, Mira | Moshe | 6 January 1956 | 69 | Birth |
Yagudaeva, Odino | Odino | 6 January 1981 | 44 | Death |
Allaeva, Istam-Leo Father: Allaev, Naftaly Mother: Yakutilova, Rivka-Libko | Istam-Leo | 7 January 1940 | 85 | Birth |
Haimov, Yakov | Yakov | 7 January 1969 | 56 | Death |
Yakutilova, Freho-Vera Father: Yakutielov, Efraim Mother: Yakutielova, Dvoro | Freho-Vera | 7 January 1968 | 57 | Death |
Haimov, Iluvu | Iluvu | 8 January 1995 | 30 | Death |
Libman, Sofa Father: Libman, Yasha Mother: Yakutilova, Freho-Vera | Sofa | 8 January 2005 | 20 | Death |
Yakutilov, Rafoel Father: Yakutielov, Nahoray
| Rafoel | 8 January 2007 | 18 | Death |
Isakharov, Aron | Aron | 9 January 2005 | 20 | Death |
Yusupov, Hanan Father: Yusupov, Yakub-Kasop Mother: Efraimova, Miriem | Hanan | 9 January 1926 | 99 | Birth |
Arak Mas Gavrielov, Michael | Michael | 10 January 1982 | 43 | Death |
Israilov, Ari Father: Mutovely, Isroel Mother: Israilova, Bolirio | Ari | 10 January 1944 | 81 | Death |
Yakutielov, Efraim Father: Yakutiel, Rabbay Mother: Oy Qizi, Leo | Efraim | 10 January 1938 | 87 | Death |
Izrailova, Maya Father: Izrailov, Pisar-Petya
| Maya | 11 January 1982 | 43 | Death |
Yakutilova, Panir Father: Yakutilov, Ioseff-Yevo Mother: Iskhakova, Soro | Panir | 11 January 1948 | 77 | Birth |
Babaeva, Rohell | Rohell | 12 January 2000 | 25 | Death |
Efraimova, Sonya Father: Efraimov, Misha-Michael Mother: Reyder, Sheyndal | Sonya | 12 January 1995 | 30 | Death |
Shimonov, Ezro | Ezro | 12 January 1957 | 68 | Death |
Shimonov, Ezro | Ezro | 12 January 1897 | 128 | Birth |
Abaeva, Zebo Father: Abaev, Abram Mother: Shalomova, Miriem | Zebo | 13 January 2002 | 23 | Death |
Arabova, Abihay | Abihay | 13 January 1989 | 36 | Death |
Aronov, Boris-Masoel | Boris-Masoel | 13 January 1981 | 44 | Death |
Ibragimchaeva, Ogul-Olga | Ogul-Olga | 13 January 1924 | 101 | Birth |
Layliev, Boris | Boris | 13 January 1984 | 41 | Death |
Ibragimgaev, Yasha | Yasha | 14 January 2005 | 20 | Death |
Avulov, David Father: Avulov, Rafael Mother: Avulova, Zulay | David | 15 January 1926 | 99 | Birth |
Babadjanova, Husny | Husny | 15 January 1931 | 94 | Birth |
Gerov, (unknown) | (unknown) | 15 January 2013 | 12 | Death |
Iskhakov, Michael Father: Paltielov, Iosef Mother: Yakutilova, Yoshuo Aleksandra | Michael | 15 January 1945 | 80 | Death |
Belobrova, Lena | Lena | 16 January 2007 | 18 | Death |
Davidov, Daniel | Daniel | 16 January 1919 | 106 | Birth |
Davidova, Siporo Father: Davidov, Yuno Mother: Yakutilova, Saviyo | Siporo | 16 January 2009 | 16 | Death |
Sionova, Shasio | Shasio | 16 January 1975 | 50 | Death |
Efraimov, Meneshe Father: Yakutielov, Efraim Mother: Yakutielova, Dvoro | Meneshe | 17 January 1949 | 76 | Death |
Isakharov, Beniamin Father: Isakharov, Iosif Mother: Yakutilova, Tamara | Beniamin | 17 January 1958 | 67 | Birth |
Aronov, German Father: Aronov, Iliya Mother: Ruzieva, Raya | German | 18 January 1997 | 28 | Death |
Kalandarov, Beniamin Father: Kalandarov, Abram Mother: Kalandarova, Yaffa | Beniamin | 18 January 1925 | 100 | Birth |
Khaitov, Semen-Zivihay Father: Khaitov, Mishoel Mother: Davidova, Freho | Semen-Zivihay | 18 January 1937 | 88 | Birth |
Maksumov, Pinhos | Pinhos | 18 January 1926 | 99 | Birth |
Pinhasov, Ilyahay Father: Pinhasov, Ariel Mother: Yakubova, Yosheo | Ilyahay | 18 January 2007 | 18 | Death |
Yakutilova, Tamara Father: Yakutilov, Bahory-Kutiel Mother: Iskhakova, Freho | Tamara | 18 January 1936 | 89 | Birth |
Bangiev, Michael Father: Bangiev, Nison Mother: Boruhova, Blyulio-Berta | Michael | 19 January 1953 | 72 | Birth |
Davidov, David | David | 19 January 1950 | 75 | Birth |
Pinhasov, Izhak | Izhak | 19 January 2004 | 21 | Death |
Ulikova, Zulay | Zulay | 19 January 1919 | 106 | Birth |
Acheldieva, Yaffa | Yaffa | 20 January 1981 | 44 | Death |
Acheldieva, Yaffa | Yaffa | 20 January 1920 | 105 | Birth |
Aminov, Aron | Aron | 20 January 2007 | 18 | Death |
Haimova, Yaffa | Yaffa | 20 January 1930 | 95 | Birth |
Isakharova, Raya-Rohell | Raya-Rohell | 20 January 1935 | 90 | Birth |
Kimyagarova, Tamara | Tamara | 20 January 1929 | 96 | Birth |
Sezanaeva, Yaffa | Yaffa | 20 January 1922 | 103 | Death |
Yakutielov, Elhanon Father: Yakutiel, Rabbay Mother: Oy Qizi, Leo | Elhanon | 20 January 1916 | 109 | Death |
Akilov, Rafael Father: Akilov, Abbo Mother: Normatova, Rohell | Rafael | 21 January 1923 | 102 | Birth |
Bitran, Roza | Roza | 21 January 2009 | 16 | Death |
Haimov, Ari | Ari | 21 January 1904 | 121 | Birth |
Kandkhorova, Tova Father: Kandkhorov, Nison Mother: Yakutilova, Soro | Tova | 21 January 1929 | 96 | Birth |
Mihailova, Ester Father: Mihailov, Adoni Mother: Neriyaeva, Bitiyo | Ester | 21 January 1923 | 102 | Birth |
Rabaeva, Mali-Tomora | Mali-Tomora | 21 January 1973 | 52 | Death |
Aminov, Aron | Aron | 22 January 1955 | 70 | Birth |
Aminova, Sipora | Sipora | 22 January 1993 | 32 | Death |
Amrany, Pnina Father: Amrany, Ovadiya Mother: Amrany, Saada | Pnina | 22 January 2006 | 19 | Death |
Iskhakova, Mira Father: Paltielov, Iosef Mother: Yakutilova, Yoshuo Aleksandra | Mira | 22 January 1921 | 104 | Birth |
Musaeva, Manzol | Manzol | 22 January 1982 | 43 | Death |
Boruhov, Misha | Misha | 23 January 1982 | 43 | Death |
| Total events: 131 | | |
|