Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | X | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Vadim-Iosef Pinhasov | 1 |
2 | Varizova | 1 |
3 | Vaynshteyn | 2 |
4 | Vdokvkin | 1 |
5 | Vdokvkina | 1 |
6 | Vdovkina | 1 |
7 | Vinikov | 1 |
8 | Volf | 2 |
9 | Volkov | 1 |
10 | Volter | 1 |
11 | Volter Rabbay | 1 |
12 | Vorobyev | 1 |
13 | Vuzeker | 2 |
Total individuals: 15 Total Names: 13 |