yakutielgenealogyThis GEDCOM was created using JOAKTREE 1.4.0 on 12 March 2012Individuals | | Males | 3443 52.3% | Females | 3139 47.68% | Total surnames | | Families | | Sources | | Media objects | | Other records | 1 | Total events | 6252 | Total users | 31
|
|
| Earliest birth year | | Leya Bat Sarah (JT00000002) Birth 1762 Irak Death 25 August 1824 (Age 62) Herat | Latest birth year | | This information is private and cannot be shown. | Earliest death year | | Sholomo Gadaev (I2769) Birth Kokand Death 9 Av 1942 WW II | Latest death year |
| Tova Kandkhorova (I915) Birth 21 January 1929 32 25 Samarkand Death 7 March 2018 (Age 89) New York | Person who lived the longest | 108 | Mariyam Bangieva (I2948) Birth 1877 Hondjent Death 18 April 1985 (Age 108) Samarkand | Average age at death | 65 | Males: 62 Females: 68 | Family with the most children | 12 | This information is private and cannot be shown. | Average number of children per family | 1.97 | |
| Most Common SurnamesABAEV, ABAEVA, ABRAMOV, ABRAMOVA, AMINOV, AMINOVA, ARONOV, ARONOVA, BORUHOV, BORUHOVA, DAVIDOV, DAVIDOVA, EFRAIMOV, HAIMOV, HAIMOVA, ISAKOV, ISKHAKOV, ISKHAKOVA, ISRAILOV, ISRAILOVA, MOSHEEV, MOSHEEVA, NERIYAEV, NERIYAEVA, PINHASOV, PINHASOVA, YAGUDAEVA, YAKUBOV, YAKUBOVA, YAKUTILOV, YAKUTILOVA, YUSUPOV, YUSUPOVA
Welcome to Your Genealogy
29 March 2012 - 9:31:36am
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.



Record | GIVN | Date |  | Event |
Alisho, Rafael | Rafael | 2 April 1968 | 57 | Death |
Boruhov, Hayka | Hayka | 2 April 1936 | 89 | Birth |
Elhananova, Suri-Sarra Father: Elhananov, Yakov Mother: Abaeva, Eyeltov | Suri-Sarra | 2 April 2008 | 17 | Death |
Gavrielov, Ilyas Father: Gavrielov, David Mother: Israilova, Berta-Burho | Ilyas | 2 April 1985 | 40 | Birth |
Niyazova, Yafa | Yafa | 2 April 1970 | 55 | Death |
Yakutilov, Michael-Moshe Father: Yakutilov, Ruben Mother: Mosheeva, Burho | Michael-Moshe | 2 April 2012 | 13 | Death |
(unknown), Aaron | Aaron | 2 April 2001 | 24 | Death |
Aminov, Pinkhas Father: Mutovely, Isroel Mother: Israilova, Bolirio | Pinkhas | 3 April 1959 | 66 | Death |
Babkin, Nikolay | Nikolay | 3 April 1922 | 103 | Birth |
Bachaeva, Efer | Efer | 3 April 1900 | 125 | Birth |
Efraimova, Rena Father: Efraimov, Meneshe Mother: Aronova, Dvoro | Rena | 3 April 1990 | 35 | Death |
Leviev, Daniel | Daniel | 3 April 1992 | 33 | Death |
Mierov, Avromhaim Father: Mierov, Mier Mother: Mierova, Panino | Avromhaim | 3 April 1978 | 47 | Death |
Shimunova, Burho Father: Shimunov, Yoshi Mother: Borukhova, Yushuo | Burho | 3 April 2012 | 13 | Death |
Shipzel, Efraim | Efraim | 3 April 1946 | 79 | Birth |
Abramov, Mishoel | Mishoel | 4 April 1995 | 30 | Death |
Davidov, Iosef | Iosef | 4 April 1999 | 26 | Death |
Fayzulaev, Misha | Misha | 4 April 1933 | 92 | Birth |
Isakova, Sofa | Sofa | 4 April 1998 | 27 | Death |
Iskhakov, Misha-Michael Father: Iskhakov, Bahor Mother: Zavlunova, Panir | Misha-Michael | 4 April 1932 | 93 | Birth |
Iskhakova, Shivra | Shivra | 4 April 1998 | 27 | Death |
Mierova, Hevsi Father: Mierov, Mier Mother: Mierova, Panino | Hevsi | 4 April 1978 | 47 | Death |
Babaeva, Spora | Spora | 5 April 1994 | 31 | Death |
Malakova, Frida Father: Malakov, Mierhay Mother: Davidova, Rivka | Frida | 5 April 1987 | 38 | Death |
Matatova, Tamara | Tamara | 5 April 2005 | 20 | Death |
Yunaeva, Ester Father: Davidov, Yuno Mother: Yakutilova, Saviyo | Ester | 5 April 2004 | 21 | Death |
Ibragimov, Nisim | Nisim | 6 April 1981 | 44 | Death |
Pinkhasov, Bakhor Father: Pinkhasov, Yahiel Mother: Pinkhasova, Bitie | Bakhor | 6 April 1975 | 50 | Death |
Yakutilov, Boris-Bahor-Zvi Father: Yakutilov, Ioseff-Yevo Mother: Iskhakova, Soro | Boris-Bahor-Zvi | 6 April 1998 | 27 | Death |
Haimova, Mariya | Mariya | 7 April 1961 | 64 | Death |
Khasanov, Nison | Nison | 7 April 1941 | 84 | Death |
Kushmakov, Benjamin | Benjamin | 7 April 1939 | 86 | Birth |
Sofiev, Amnun | Amnun | 7 April 1996 | 29 | Death |
Davidova, Freho | Freho | 8 April 1957 | 68 | Death |
Efraimov, Misha-Michael Father: Efraimov, Manni-Korra Mother: Abramova, Sporo | Misha-Michael | 8 April 1990 | 35 | Death |
Isakbaeva, Zoya | Zoya | 8 April 1925 | 100 | Birth |
Khanimov, Khanan Father: Khanimov, Michoel Mother: Sezanaeva, Yaffa | Khanan | 8 April 1983 | 42 | Death |
Khanimov, Yakov Father: Khanimov, Khanan Mother: Iskhakova, Bahmal | Yakov | 8 April 1936 | 89 | Birth |
Pinhasova, Tamara | Tamara | 8 April 1992 | 33 | Death |
Prieva, Betie | Betie | 8 April 2014 | 11 | Death |
Priyeva, Betie | Betie | 8 April 2014 | 11 | Death |
Yakubova, Sarra | Sarra | 8 April 2009 | 16 | Death |
Yakutielov, Sion Father: Yakutiel, Rabbay Mother: Oy Qizi, Leo | Sion | 8 April 1914 | 111 | Death |
Avulova, Zulay | Zulay | 9 April 1989 | 36 | Death |
Fuzaylov, Sholom | Sholom | 9 April 2007 | 18 | Death |
Kuptiev, Gavriel | Gavriel | 9 April 1970 | 55 | Death |
Simhaeva, Antonina | Antonina | 9 April 1919 | 106 | Birth |
Asher, Menahem | Menahem | 10 April 1991 | 34 | Death |
Ben Naim, Margalit | Margalit | 10 April 1901 | 124 | Birth |
Davidova, Berta-Burho Father: Davidov, Malkiel Mother: Pinhasova, Shirin | Berta-Burho | 10 April 2014 | 11 | Death |
Davidova, Freho | Freho | 10 April 1908 | 117 | Birth |
Kalontarova, Frida Father: Kalantarov, Ariel Mother: Niyazova, Yafa | Frida | 10 April 1916 | 109 | Birth |
Alaeva, Bruriye | Bruriye | 11 April 1954 | 71 | Death |
Aminova, Rivka | Rivka | 11 April 2004 | 21 | Death |
Brakaeva, Tamara Father: Brakaev, Michael Mother: Brakaeva, Istam | Tamara | 11 April 1957 | 68 | Death |
Gulkarov, Uriel | Uriel | 11 April 1929 | 96 | Birth |
Khanimov, Khanan Father: Khanimov, Michoel Mother: Sezanaeva, Yaffa | Khanan | 11 April 1913 | 112 | Birth |
Kalontarov, Mosheyan | Mosheyan | 12 April 1912 | 113 | Birth |
Mordahaev, Nisim Father: Morduhaev, Aboku bat Sorah Mother: Morduhaeva, Dvora bat Malko | Nisim | 12 April 1986 | 39 | Death |
Yagudaev, Arkadiy Father: Yagudaev, Boris Mother: Aminova, Hanna | Arkadiy | 12 April 1986 | 39 | Death |
Alarov, Hananio | Hananio | 13 April 2006 | 19 | Death |
Aronov, Shlomo Father: Huzori, Arony Mother: Yakutielova, Yafo | Shlomo | 13 April 1989 | 36 | Death |
Haimov, Rahmin Father: Haimov, Yakov Mother: Ibragimova, Mihall | Rahmin | 13 April 1953 | 72 | Birth |
Iskhakov, Bahor Father: Paltielov, Iosef Mother: Yakutilova, Yoshuo Aleksandra | Bahor | 13 April 1907 | 118 | Birth |
Nisimova, Zoya-Zulay | Zoya-Zulay | 13 April 1941 | 84 | Birth |
Abramova, Osnat Mother: Abramova, Avarai | Osnat | 14 April 1998 | 27 | Death |
Babaeva, Lisa | Lisa | 14 April 1926 | 99 | Birth |
Israilov, Boris Father: Israilov, Ari Mother: Isakova, Miriyam | Boris | 14 April 1962 | 63 | Death |
Yagudaeva, Zevo | Zevo | 14 April 1923 | 102 | Birth |
Yakutilov, Rafael-David Abramov Father: Yakutilov, Bahory-Kutiel Mother: Bostony, Miriyem | Rafael-David Abramov | 14 April 1994 | 31 | Death |
Kuinov, Hiskiya | Hiskiya | 15 April 1932 | 93 | Birth |
Pinhasov, Sion Father: Pinhasov, Rahmin Mother: Yakutilova, Bahmal | Sion | 15 April 1984 | 41 | Death |
Yusupov-Gadaev, Rafael Father: Gadaev, Yusup Mother: Zavurova, Hamro | Rafael | 15 April 1943 | 82 | Death |
Dorodnih, Fedor | Fedor | 16 April 1918 | 107 | Birth |
Kalontarov, Mosheyan | Mosheyan | 16 April 1944 | 81 | Death |
Moshe, Zulayho | Zulayho | 16 April 1955 | 70 | Death |
Shimonov, Yushvan Father: Shimonov, Ezro Mother: Bachaeva, Efer | Yushvan | 16 April 1987 | 38 | Death |
Isakharov, Iosif Father: Israilov, Hiye Mother: Israilova, Malko | Iosif | 17 April 2004 | 21 | Death |
Izrailov, Michael | Michael | 17 April 1997 | 28 | Death |
Yakutilov, David-Hay Father: Yakutilov, Bahory-Kutiel Mother: Iskhakova, Freho | David-Hay | 17 April 1984 | 41 | Death |
Yakutilova, Shoshana Father: Yakutilov, Ruben Mother: Mosheeva, Burho | Shoshana | 17 April 1929 | 96 | Birth |
Yunaev, Ilyahu-Yuno Father: Davidov, Yuno Mother: Yakutilova, Saviyo | Ilyahu-Yuno | 17 April 1985 | 40 | Death |
Bangieva, Mariyam | Mariyam | 18 April 1985 | 40 | Death |
Izrailov, Moshe Father: Izrailov, Iosef Mother: Mihailova, Ester | Moshe | 18 April 1973 | 52 | Death |
Yakutilova, Osnat Father: Yakutielov, Sion Mother: Levieva, Blor | Osnat | 18 April 1991 | 34 | Death |
Yakutilova, Panino Father: Yakutielov, Efraim Mother: Yakutielova, Dvoro | Panino | 18 April 1985 | 40 | Death |
Haimov, Pulat-Eleezar | Pulat-Eleezar | 19 April 2001 | 24 | Death |
Natanova, Shifro | Shifro | 19 April 1968 | 57 | Death |
Iskhakova, Mazol | Mazol | 20 April 1920 | 105 | Birth |
Isroilova, Zilpo | Zilpo | 20 April 2010 | 15 | Death |
Kalontarova, Roza-Siviya | Roza-Siviya | 20 April 1920 | 105 | Birth |
Yakutilova, Sveta Father: Yakutilov, Moshehay Mother: Zavurova, Billio | Sveta | 20 April 2002 | 23 | Death |
Kuptiev, David | David | 21 April 1979 | 46 | Death |
Yakutilova, Raya-Rohell Father: Yakutilov, Yakovi Yushi Mother: Rafaelova, Zilpo | Raya-Rohell | 21 April 1938 | 87 | Birth |
Shika Drobchinskaya, Aleksander | Aleksander | 22 April 1954 | 71 | Birth |
Isakov, Abrash Father: Isakov, Suleyman Mother: Isakova, Yael | Abrash | 22 April 1982 | 43 | Death |
Isakov, Rafael Father: Isakov, Avraham Mother: Yakutilova, Hanno | Rafael | 22 April 1951 | 74 | Death |
Yakubova, Ester | Ester | 22 April 1999 | 26 | Death |
Yagudaev, Alesha Father: Yagudaev, Moshe Mother: Efraimova, Bloer | Alesha | 23 April 1939 | 86 | Birth |
Aronova, Yafa | Yafa | 24 April 1989 | 36 | Death |
Bangieva, Berta Father: Bangiev, Nerio Mother: Efraimova, Ester-Assya | Berta | 24 April 1935 | 90 | Birth |
Holdarov, Nisim Father: Holdarov, Natan Mother: Ona Kis, Leo | Nisim | 24 April 1917 | 108 | Birth |
Mosheev, Ilyahu Father: Mosheev, Moshe Mother: Rafailova, Hevsy | Ilyahu | 24 April 1979 | 46 | Death |
Yakutiely, Uziel Father: Yakutiely, Amnun Mother: Hallav, Aliza | Uziel | 24 April 1957 | 68 | Birth |
Avhazova, Elena-Libko | Elena-Libko | 25 April 1988 | 37 | Death |
Inoyatov, Aron | Aron | 26 April 1985 | 40 | Death |
Yakutiely, Iosef Father: Yakutiely, Isaak Mother: Bukae, Viktoriya | Iosef | 26 April 1941 | 84 | Birth |
Yusupov, Nisim | Nisim | 26 April 1987 | 38 | Death |
Abramova, Mira Father: Abramov, Hilel Dabedi Mother: Gavrielova, Surio | Mira | 27 April 1938 | 87 | Birth |
Aronov, Morduhay | Morduhay | 27 April 1979 | 46 | Death |
Ilyich Mihailov, Benjamin Father: Mihailov, Abraham-Adoni
| Benjamin | 28 April 1939 | 86 | Birth |
Morduhaev, Aboku bat Sorah | Aboku bat Sorah | 28 April 1944 | 81 | Death |
Tamarova, Sarra | Sarra | 28 April | | Death |
Yakubov, Mishoel Father: Ibragimov, Yakob Mother: Haimova, Miriyam | Mishoel | 28 April 1996 | 29 | Death |
Kalandarev, Aman-Rahmin | Aman-Rahmin | 29 April 1994 | 31 | Death |
Kandkhorava, Tamara | Tamara | 29 April 1981 | 44 | Death |
Mihailov, Yahiel Father: Mihailov, Adoni Mother: Yakutilova, Yael | Yahiel | 29 April 2014 | 11 | Death |
Mikhailov, Yahiel | Yahiel | 29 April 2014 | 11 | Death |
Shimonova, Tamara | Tamara | 29 April 1937 | 88 | Birth |
Aminov, Rahmin | Rahmin | 1 May 1933 | 92 | Birth |
Aronov, German Father: Aronov, Iliya Mother: Ruzieva, Raya | German | 1 May 1968 | 57 | Birth |
Efraimov, Misha-Michael Father: Efraimov, Manni-Korra Mother: Abramova, Sporo | Misha-Michael | 1 May 1928 | 97 | Birth |
Fergieva, Burho | Burho | 1 May 1927 | 98 | Birth |
Ibragimov, Nisim | Nisim | 1 May 1918 | 107 | Birth |
Iskhakov, Abram | Abram | 1 May 2005 | 20 | Death |
Morduhaev, Izhak Father: Morduhaev, Akivo Mother: Yakutilova, Leo | Izhak | 1 May 1999 | 26 | Death |
Neyman, Galina | Galina | 1 May 1937 | 88 | Birth |
Saidov, Malkel | Malkel | 1 May 1981 | 44 | Death |
Yagudaeva, Riva Father: Yagudaev, Moshe Mother: Efraimova, Bloer | Riva | 1 May 1937 | 88 | Birth |
Yusupova, Istam | Istam | 1 May 1991 | 34 | Death |
| Total events: 130 | | |
|